SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 62 | 94 | 60 |
M | 101 | 66 | 98 | 62 |
L | 102 | 70 | 102 | 64 |
XL | 103 | 74 | 106 | 66 |
2XL | 104 | 77 | 109 | 67.5 |
3XL | 105 | 80 | 112 | 69 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hips | Thigh |
S | 100 | 62 | 94 | 60 |
M | 101 | 66 | 98 | 62 |
L | 102 | 70 | 102 | 64 |
XL | 103 | 74 | 106 | 66 |
2XL | 104 | 77 | 109 | 67.5 |
3XL | 105 | 80 | 112 | 69 |
NOTE: |
$ 9.60
Save: $
$ 58.80
Save: $
$ 38.81
Save: $
$ 23.40
Save: $
$ 35.94
Save: $
$ 53.94
Save: $
$ 33.16
Save: $
$ 38.29
Save: $
$ 26.40
Save: $
$ 26.62
Save: $